| CATEGORY | PREFERRED BEST Non-Tobacco |
PREFERRED Non-Tobacco &Tobacco |
STANDARD Non-Tobacco &Tobacco |
| Impairments | No ratable health impairments | No ratable health impairments | No ratable health impairments |
| Blood Pressure | 140/85 Age 60 or younger 150/90 Age 61 or older |
150/90 Age 60 or younger 154/90 Age 61 or older |
150/90 Age 45 or younger 155/95 Ages 46-60 160/95 Age 61 or older |
| Family History | No cardiovascular disease in either parent or siblings before age 60 | No cardiovascular death in either parent before age 60 | Not more than one cardiovascular death in parents before age 60 |
| Driving History | Not available if 2 or more moving violations in last 2 years except with flat extra, or if any DUI in last 5 years | Not available if 2 or more moving violations in last 2 years except with flat extra, or if any DUI in last 5 years | Not available if 2 or more moving violations in the past year except with flat extra, or if any DUI in last 2 years |
| Nicotine | No nicotine use for 5 years | No nicotine use for 3 years for Preferred Nonsmokers | No nicotine use in the past 12 months for Standard Nonsmokers |
| Cholesterol | 210 maximum. If all other criteria are Preferred Best, can add +20 (230 total) | 230 maximum. If all other criteria are Preferred, can add +20 (250 total) | Not available is cholesterol exceeds 300 |
| CHOL/HDL Ratio | Cannot exceed 5.0 | Cannot exceed 6.5 | Cannot exceed 8.0 |
| Alcohol/Substance Abuse | No Alcohol or substance abuse | No Alcohol or substance abuse | Not available for alcohol/substance abuse in past 7 years |
| Cancer History | Not available if any cancer history (except certain skin cancers) | Not available if any cancer history (except certain skin cancers) | n/a |
| Aviation | Available with flat extra or exclusion rider | Available with flat extra or exclusion rider | n/a |
| Avocation | Available, however may have flat extra | Available, however may have flat extra | n/a |
Flat extra = additional premium rate-up.
The following are maximum weights for your height.
| CATEGORY | PREFERRED BEST Non-Tobacco* |
PREFERRED Non-Tobacco &Tobacco** |
STANDARD Non-Tobacco &Tobacco*** | |
| Height/Weight | Male | Female | Male/Female | Male/Female |
| 5'0" | 145 | 130 | 161 | 189 |
| 5'1" | 149 | 133 | 165 | 193 |
| 5'2" | 153 | 135 | 170 | 197 |
| 5'3" | 158 | 138 | 175 | 204 |
| 5'4" | 162 | 140 | 180 | 209 |
| 5'5" | 166 | 143 | 185 | 215 |
| 5'6" | 170 | 145 | 190 | 220 |
| 5'7" | 176 | 150 | 195 | 225 |
| 5'8" | 182 | 155 | 200 | 230 |
| 5'9" | 188 | 160 | 205 | 235 |
| 5'10" | 193 | 165 | 210 | 242 |
| 5'11" | 199 | 170 | 216 | 251 |
| 6'0" | 205 | 175 | 222 | 256 |
| 6'1" | 211 | 179 | 229 | 263 |
| 6'2" | 216 | 183 | 236 | 271 |
| 6'3" | 222 | 188 | 243 | 279 |
| 6'4" | 227 | 192 | 250 | 286 |
| 6'5" | 233 | 196 | 257 | 293 |
| 6'6" | 238 | 200 | 264 | 300 |
| 6'7" | 243 | 204 | 272 | 307 |
| 6'8" | 249 | 209 | 280 | 316 |
| 6'9" | 254 | 213 | 288 | 325 |
| 6'10" | 260 | 217 | 296 | 333 |
| 6'11' | 265 | 221 | 305 | 341 |
* If all other criteria are Preferred Best, add 10 pounds to the weight
** If all other criteria are Preferred, add 10 pounds to the weight
*** Standard is not available if build exceeds above limits